Match 24 Results

2025-2026
Back to List
Competitor Statistics - Match 24

128

Senior Competitors (21+)

0

Junior Competitors (<21)

128

Total Competitors

03/11/2026

Harrisburg

Gold: 5 Blue: 5

VS

Carlisle

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
David Horan 86 + 84 = 170 96-3x + 90-2x = 186-5x 93-3x + 95-0x = 188-3x 544-8x
Mike Consevage 85 + 86 = 171 93-3x + 92-5x = 185-8x 83-0x + 92-0x = 175-0x 531-8x
David Fehr 80 + 82 = 162 92-2x + 93-1x = 185-3x 89-2x + 95-3x = 184-5x 531-8x
John Sergi 75 + 82 = 157 91-1x + 94-3x = 185-4x 90-2x + 92-0x = 182-2x 524-6x
Mark Baynham 84 + 85 = 169 90-1x + 91-1x = 181-2x 85-2x + 89-1x = 174-3x 524-5x
Harrisburg Team Total: 829 +1 922-22x +1 903-13x +1 2654-35x +2
Carlisle
Mike Hempt 79 + 77 = 156 86-0x + 90-0x = 176-0x 87-1x + 88-0x = 175-1x 507-1x
Jeff Smith 76 + 76 = 152 92-0x + 78-1x = 170-1x 88-2x + 93-0x = 181-2x 503-3x
Mark Weston 72 + 82 = 154 86-1x + 86-0x = 172-1x 88-1x + 88-3x = 176-4x 502-5x
Jim Duck 72 + 77 = 149 90-1x + 88-1x = 178-2x 79-1x + 90-2x = 169-3x 496-5x
Dick Pryor 56 + 80 = 136 90-2x + 76-0x = 166-2x 90-1x + 87-2x = 177-3x 479-5x
Carlisle Team Total: 747 862-6x 878-13x 2487-19x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Gene Cash 66 + 78 = 144 92-1x + 90-1x = 182-2x 92-1x + 80-2x = 172-3x 498-5x
Jim Kemble 82 + 80 = 162 87-0x + 86-1x = 173-1x 79-1x + 83-2x = 162-3x 497-4x
Tony Mull 71 + 75 = 146 87-0x + 90-3x = 177-3x 85-1x + 86-3x = 171-4x 494-7x
Olivia Brenkacs 65 + 60 = 125 85-2x + 88-1x = 173-3x 88-1x + 86-0x = 174-1x 472-4x
Rob Brenkacs 70 + 75 = 145 84-0x + 91-3x = 175-3x 70-0x + 81-2x = 151-2x 471-5x
Harrisburg Team Total: 722 +1 880-12x +1 830-13x +1 2432-25x +2
Carlisle
Paul McHugh 60 + 63 = 123 77-1x + 80-1x = 157-2x 41-0x + 52-0x = 93-0x 373-2x
Michael Finkenbinder 34 + 35 = 69 37-0x + 59-0x = 96-0x 40-0x + 35-1x = 75-1x 240-1x
Carlisle Team Total: 192 253-2x 168-1x 613-3x
Other Competitors
Team Competitors Slow Timed Rapid Total
Harrisburg Anthony DiCola 56 + 70 = 126 38 -0x + 80 -4x = 118-4x 89 -1x + 64 -2x = 153-3x 397-7x
Joe Ulrich 54 + 58 = 112 73 -1x + 71 -0x = 144-1x 41 -2x + 82 -1x = 123-3x 379-4x
Elliot Komaroff 44 + 64 = 108 74 -2x + 63 -1x = 137-3x 64 -1x + 34 -0x = 98-1x 343-4x
Jerry Johnson 54 + 32 = 86 67 -0x + 65 -0x = 132-0x 57 -0x + 64 -1x = 121-1x 339-1x
Susan Hale 38 + 43 = 81 48 -0x + 27 -0x = 75-0x 50 -0x + 56 -0x = 106-0x 262-0x
03/11/2026

Palmyra

Gold: 5 Blue: 4

VS

Red Rose

Gold: 0 Blue: 1
Gold Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Jim Deshields 90 + 94 = 184 97-3x + 95-3x = 192-6x 95-2x + 96-2x = 191-4x 567-10x
Sam Shenk 86 + 89 = 175 96-4x + 99-6x = 195-10x 95-4x + 88-1x = 183-5x 553-15x
Scott Wert 86 + 84 = 170 98-4x + 96-5x = 194-9x 86-0x + 95-2x = 181-2x 545-11x
Dave Boyer 78 + 85 = 163 89-1x + 98-2x = 187-3x 93-3x + 94-3x = 187-6x 537-9x
Mike Neiswender 81 + 75 = 156 89-1x + 91-2x = 180-3x 91-1x + 94-0x = 185-1x 521-4x
Palmyra Team Total: 848 +1 948-31x +1 927-18x +1 2723-49x +2
Red Rose
Walter Harclerode Jr 87 + 87 = 174 85-1x + 94-3x = 179-4x 90-2x + 88-1x = 178-3x 531-7x
Russell Wells, Jr 88 + 81 = 169 91-1x + 91-3x = 182-4x 88-2x + 88-2x = 176-4x 527-8x
Tom Amlie 73 + 82 = 155 83-0x + 95-0x = 178-0x 91-2x + 91-1x = 182-3x 515-3x
Matthew Harclerode 73 + 89 = 162 82-1x + 85-2x = 167-3x 88-0x + 89-1x = 177-1x 506-4x
Dean Miller 73 + 82 = 155 87-1x + 88-1x = 175-2x 87-1x + 87-0x = 174-1x 504-3x
Red Rose Team Total: 815 881-13x 887-12x 2583-25x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Jesus Gomez 68 + 81 = 149 87-1x + 90-0x = 177-1x 96-3x + 96-3x = 192-6x 518-7x
Mark Kaylor 83 + 86 = 169 73-1x + 81-1x = 154-2x 93-1x + 86-2x = 179-3x 502-5x
Ron Saylor 63 + 75 = 138 90-2x + 90-1x = 180-3x 89-3x + 90-1x = 179-4x 497-7x
Jason Ickes 64 + 83 = 147 63-1x + 86-0x = 149-1x 85-2x + 81-1x = 166-3x 462-4x
Jeff Fegley 75 + 56 = 131 61-0x + 68-0x = 129-0x 77-0x + 78-1x = 155-1x 415-1x
Palmyra Team Total: 734 +1 789-7x 871-17x +1 2394-24x +2
Red Rose
Brad Kneisley 86 + 81 = 167 85-2x + 87-1x = 172-3x 84-0x + 76-0x = 160-0x 499-3x
Andy Spittle 73 + 77 = 150 84-2x + 85-1x = 169-3x 84-1x + 81-0x = 165-1x 484-4x
Harold Hohman 76 + 71 = 147 76-0x + 85-1x = 161-1x 88-2x + 79-0x = 167-2x 475-3x
Robert Lawrence 62 + 65 = 127 82-1x + 79-1x = 161-2x 92-3x + 83-0x = 175-3x 463-5x
Irvin Saylor 46 + 65 = 111 83-1x + 67-1x = 150-2x 60-0x + 58-1x = 118-1x 379-3x
Red Rose Team Total: 702 813-11x +1 785-7x 2300-18x
Other Competitors
Team Competitors Slow Timed Rapid Total
Red Rose Paul Scordo 65 + 65 = 130 55 -0x + 49 -1x = 104-1x 48 -0x + 40 -1x = 88-1x 322-2x
03/11/2026

West Shore

Gold: 5 Blue: 5

VS

State

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Slava Zharichenko 95 + 94 = 189 95-2x + 99-5x = 194-7x 98-2x + 99-4x = 197-6x 580-13x
Jeremy Burnell 85 + 87 = 172 90-0x + 97-2x = 187-2x 94-5x + 94-0x = 188-5x 547-7x
Russ Burnell Jr. 87 + 78 = 165 94-1x + 92-1x = 186-2x 90-3x + 93-1x = 183-4x 534-6x
Mark Morrison 76 + 78 = 154 86-1x + 89-1x = 175-2x 85-0x + 98-2x = 183-2x 512-4x
Tim McCoy 77 + 79 = 156 86-1x + 92-0x = 178-1x 79-1x + 79-3x = 158-4x 492-5x
West Shore Team Total: 836 +1 920-14x +1 909-21x +1 2665-35x +2
State
Sue Heist 87 + 89 = 176 92-1x + 92-0x = 184-1x 94-5x + 88-0x = 182-5x 542-6x
Jason Goodling 85 + 83 = 168 93-1x + 89-1x = 182-2x 90-1x + 89-2x = 179-3x 529-5x
Jim Lambert 76 + 87 = 163 87-1x + 95-1x = 182-2x 76-0x + 88-2x = 164-2x 509-4x
Tim Spear 62 + 67 = 129 81-0x + 84-0x = 165-0x 78-1x + 71-0x = 149-1x 443-1x
Tim Lawson 70 + 74 = 144 69-3x + 79-0x = 148-3x 76-0x + 73-0x = 149-0x 441-3x
State Team Total: 780 861-8x 823-11x 2464-19x
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Michael Zarreii 89 + 74 = 163 77-0x + 82-1x = 159-1x 87-1x + 83-2x = 170-3x 492-4x
Don Simmons 73 + 71 = 144 79-0x + 92-3x = 171-3x 72-1x + 85-0x = 157-1x 472-4x
Joe Denver 79 + 71 = 150 75-2x + 78-0x = 153-2x 74-1x + 82-2x = 156-3x 459-5x
Richard Fortenbaugh 76 + 73 = 149 63-0x + 61-2x = 124-2x 70-0x + 71-0x = 141-0x 414-2x
John Clark 27 + 55 = 82 62-0x + 82-1x = 144-1x 86-2x + 79-2x = 165-4x 391-5x
West Shore Team Total: 688 +1 751-9x +1 789-11x +1 2228-20x +2
State
Bob Saber 54 + 66 = 120 56-0x + 58-0x = 114-0x 73-1x + 78-1x = 151-2x 385-2x
Pam Goodling 48 + 61 = 109 76-0x + 48-0x = 124-0x 61-1x + 69-0x = 130-1x 363-1x
State Team Total: 229 238-0x 281-3x 748-3x
03/11/2026

Mount Joy

Gold: 5 Blue: 5

VS

Middletown

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 94 + 92 = 186 99-7x + 96-4x = 195-11x 99-4x + 96-2x = 195-6x 576-17x
Phil Fullerton 91 + 87 = 178 96-0x + 96-2x = 192-2x 94-1x + 93-1x = 187-2x 557-4x
Jim Miller 93 + 85 = 178 97-1x + 93-1x = 190-2x 91-3x + 91-1x = 182-4x 550-6x
Jon Miller 85 + 80 = 165 97-5x + 93-3x = 190-8x 96-2x + 93-3x = 189-5x 544-13x
Alex Pierce 91 + 81 = 172 93-2x + 91-2x = 184-4x 93-1x + 90-3x = 183-4x 539-8x
Mount Joy Team Total: 879 +1 951-27x +1 936-21x +1 2766-48x +2
Middletown
Tony Howe 79 + 83 = 162 87-2x + 91-1x = 178-3x 90-2x + 88-1x = 178-3x 518-6x
Gary Barb 77 + 76 = 153 89-2x + 82-3x = 171-5x 89-0x + 89-1x = 178-1x 502-6x
Joe Barb 75 + 69 = 144 90-1x + 89-3x = 179-4x 89-3x + 88-0x = 177-3x 500-7x
Mark Smith 70 + 81 = 151 82-0x + 87-1x = 169-1x 80-1x + 89-1x = 169-2x 489-3x
Tim Barry 70 + 84 = 154 92-1x + 80-0x = 172-1x 73-1x + 88-1x = 161-2x 487-3x
Middletown Team Total: 764 869-14x 863-11x 2496-25x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Matt Trough 84 + 76 = 160 93-2x + 91-2x = 184-4x 91-0x + 91-1x = 182-1x 526-5x
Joel Mackey 87 + 75 = 162 91-2x + 96-0x = 187-2x 84-1x + 92-2x = 176-3x 525-5x
Travis Fullerton 79 + 86 = 165 87-1x + 90-3x = 177-4x 85-1x + 91-1x = 176-2x 518-6x
Gary Lintner 82 + 70 = 152 83-2x + 77-0x = 160-2x 92-2x + 97-3x = 189-5x 501-7x
Kristian Gosling 65 + 75 = 140 93-4x + 88-2x = 181-6x 90-1x + 90-0x = 180-1x 501-7x
Mount Joy Team Total: 779 +1 889-18x +1 903-12x +1 2571-30x +2
Middletown
Randy Manning 68 + 81 = 149 93-0x + 82-2x = 175-2x 85-0x + 75-0x = 160-0x 484-2x
Ed Barrick 69 + 67 = 136 73-0x + 82-0x = 155-0x 85-2x + 87-0x = 172-2x 463-2x
Kyle Manning 77 + 81 = 158 63-1x + 65-0x = 128-1x 84-1x + 89-2x = 173-3x 459-4x
Wade Spooner 76 + 75 = 151 74-0x + 78-0x = 152-0x 71-1x + 75-2x = 146-3x 449-3x
Mark Forth 70 + 66 = 136 82-1x + 78-2x = 160-3x 70-0x + 80-1x = 150-1x 446-4x
Middletown Team Total: 730 770-6x 801-9x 2301-15x
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Mark Glenn 72 + 79 = 151 94 -2x + 84 -1x = 178-3x 74 -1x + 87 -1x = 161-2x 490-5x
Taylor Esh 71 + 71 = 142 84 -0x + 83 -0x = 167-0x 81 -2x + 90 -1x = 171-3x 480-3x
Logan Bear 84 + 86 = 170 91 -2x + 86 -1x = 177-3x 90 -0x + 41 -0x = 131-0x 478-3x
Bill Best 61 + 87 = 148 86 -1x + 89 -0x = 175-1x 67 -0x + 61 -1x = 128-1x 451-2x
Jim Rainey 57 + 52 = 109 70 -0x + 81 -0x = 151-0x 68 -0x + 87 -1x = 155-1x 415-1x
Kevin Mummau 75 + 66 = 141 72 -0x + 66 -0x = 138-0x 68 -1x + 61 -0x = 129-1x 408-1x
Richard Kase 38 + 44 = 82 39 -0x + 25 -1x = 64-1x 35 -0x + 60 -1x = 95-1x 241-2x
Middletown Brandon Thomas 67 + 79 = 146 82 -1x + 86 -0x = 168-1x 56 -0x + 72 -0x = 128-0x 442-1x
Don Hornung 55 + 72 = 127 84 -1x + 73 -1x = 157-2x 67 -0x + 86 -0x = 153-0x 437-2x
Jessica Barb 59 + 44 = 103 84 -0x + 88 -0x = 172-0x 60 -2x + 90 -1x = 150-3x 425-3x
Tom Defrancisco 66 + 68 = 134 80 -1x + 55 -0x = 135-1x 73 -0x + 72 -0x = 145-0x 414-1x
Mason Barrick 27 + 42 = 69 65 -0x + 68 -0x = 133-0x 79 -0x + 87 -0x = 166-0x 368-0x
Brian Sheffer 33 + 53 = 86 63 -0x + 80 -0x = 143-0x 64 -0x + 67 -0x = 131-0x 360-0x
03/11/2026

York

Gold: 5 Blue: 0

VS

Hummelstown

Gold: 0 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
York
Garey Diefenderfer 94 + 97 = 191 94-2x + 94-2x = 188-4x 95-1x + 99-3x = 194-4x 573-8x
Mike Harter 89 + 85 = 174 95-3x + 98-2x = 193-5x 98-4x + 97-3x = 195-7x 562-12x
John Strite 89 + 90 = 179 97-4x + 97-2x = 194-6x 96-4x + 93-2x = 189-6x 562-12x
Bob Hamm 83 + 92 = 175 96-2x + 98-6x = 194-8x 98-1x + 94-2x = 192-3x 561-11x
Grant Diefenderfer 86 + 92 = 178 95-3x + 96-2x = 191-5x 92-3x + 99-3x = 191-6x 560-11x
York Team Total: 897 +1 960-28x +1 961-26x +1 2818-54x +2
Hummelstown
Andy Loser 96 + 92 = 188 98-2x + 98-2x = 196-4x 94-2x + 96-1x = 190-3x 574-7x
Yasin Dawood 87 + 88 = 175 95-2x + 94-1x = 189-3x 97-2x + 90-3x = 187-5x 551-8x
Steve Loser 87 + 87 = 174 93-1x + 96-2x = 189-3x 93-0x + 94-1x = 187-1x 550-4x
Bruce Cameron 87 + 91 = 178 92-1x + 94-5x = 186-6x 91-3x + 93-1x = 184-4x 548-10x
Tom Saber 82 + 85 = 167 97-5x + 94-3x = 191-8x 96-3x + 91-0x = 187-3x 545-11x
Hummelstown Team Total: 882 951-24x 935-16x 2768-40x
Blue Team Results
Team Competitors Slow Timed Rapid Total
York
Jeff Shank 81 + 87 = 168 92-2x + 88-1x = 180-3x 95-0x + 90-0x = 185-0x 533-3x
Rick Saxon 83 + 87 = 170 94-2x + 95-1x = 189-3x 90-1x + 74-1x = 164-2x 523-5x
Jeff Stone 82 + 75 = 157 80-1x + 91-0x = 171-1x 88-0x + 89-3x = 177-3x 505-4x
Cathy Snook 77 + 75 = 152 86-1x + 85-3x = 171-4x 87-2x + 88-0x = 175-2x 498-6x
John Aldinger 68 + 77 = 145 89-2x + 88-2x = 177-4x 88-2x + 85-0x = 173-2x 495-6x
York Team Total: 792 888-15x 874-9x 2554-24x
Hummelstown
Tom Ordille 88 + 87 = 175 83-0x + 92-1x = 175-1x 97-5x + 94-4x = 191-9x 541-10x
Dave Schneck 82 + 85 = 167 93-3x + 96-3x = 189-6x 93-3x + 91-1x = 184-4x 540-10x
Rich Robino 80 + 82 = 162 94-1x + 93-3x = 187-4x 95-3x + 94-2x = 189-5x 538-9x
John Resciniti 87 + 85 = 172 88-2x + 91-0x = 179-2x 91-2x + 82-2x = 173-4x 524-6x
David Schiefer 84 + 86 = 170 88-2x + 96-3x = 184-5x 76-0x + 86-1x = 162-1x 516-6x
Hummelstown Team Total: 846 +1 914-18x +1 899-23x +1 2659-41x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Ed Bean 71 + 78 = 149 92 -1x + 93 -0x = 185-1x 90 -1x + 85 -1x = 175-2x 509-3x
Lane Noritsky 70 + 70 = 140 88 -1x + 85 -0x = 173-1x 84 -0x + 86 -0x = 170-0x 483-1x
Jeff Willits 62 + 57 = 119 79 -0x + 91 -1x = 170-1x 81 -0x + 88 -1x = 169-1x 458-2x
Paul Lutzkanin 43 + 44 = 87 74 -1x + 60 -0x = 134-1x 65 -0x + 65 -0x = 130-0x 351-1x
Gary Laughlin DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
York Michael Williams Jr. 88 + 80 = 168 77 -0x + 91 -1x = 168-1x 91 -0x + 67 -0x = 158-0x 494-1x
Ron Weishaar 68 + 73 = 141 87 -0x + 81 -1x = 168-1x 83 -0x + 78 -0x = 161-0x 470-1x
Galen Holtzapple 71 + 73 = 144 80 -3x + 90 -0x = 170-3x 81 -1x + 73 -0x = 154-1x 468-4x
Kevin Stephens 56 + 61 = 117 85 -0x + 96 -5x = 181-5x 87 -0x + 77 -0x = 164-0x 462-5x
Dave Bodah 56 + 72 = 128 78 -0x + 84 -1x = 162-1x 81 -1x + 88 -1x = 169-2x 459-3x
Ron Gossard 66 + 67 = 133 87 -1x + 75 -1x = 162-2x 75 -1x + 83 -3x = 158-4x 453-6x
Jeff Andrews 67 + 66 = 133 77 -2x + 76 -1x = 153-3x 80 -1x + 83 -1x = 163-2x 449-5x
Kenny Shank 55 + 58 = 113 69 -0x + 82 -0x = 151-0x 87 -3x + 89 -1x = 176-4x 440-4x
Rudy Snyder 69 + 72 = 141 69 -0x + 69 -0x = 138-0x 74 -1x + 75 -2x = 149-3x 428-3x
Bill Stone 65 + 59 = 124 71 -1x + 73 -0x = 144-1x 55 -1x + 72 -0x = 127-1x 395-2x