Match 25 Results

2025-2026
Back to List
Competitor Statistics - Match 25

124

Senior Competitors (21+)

2

Junior Competitors (<21)

126

Total Competitors

03/18/2026

Mount Joy

Gold: 5 Blue: 5

VS

West Shore

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 92 + 89 = 181 98-5x + 99-4x = 197-9x 98-5x + 94-2x = 192-7x 570-16x
Jim Miller 88 + 88 = 176 93-2x + 94-0x = 187-2x 91-2x + 95-2x = 186-4x 549-6x
Travis Fullerton 80 + 89 = 169 100-3x + 93-2x = 193-5x 91-0x + 91-1x = 182-1x 544-6x
Phil Fullerton 81 + 85 = 166 96-2x + 92-1x = 188-3x 93-1x + 95-1x = 188-2x 542-5x
Joel Mackey 89 + 87 = 176 96-2x + 97-5x = 193-7x 80-1x + 84-1x = 164-2x 533-9x
Mount Joy Team Total: 868 +1 958-26x +1 912-16x +1 2738-42x +2
West Shore
Slava Zharichenko 92 + 93 = 185 100-4x + 99-1x = 199-5x 93-2x + 93-4x = 186-6x 570-11x
Russ Burnell Jr. 81 + 80 = 161 89-2x + 93-1x = 182-3x 94-1x + 88-2x = 182-3x 525-6x
Don Simmons 76 + 81 = 157 87-1x + 91-3x = 178-4x 88-1x + 81-0x = 169-1x 504-5x
Tim McCoy 81 + 72 = 153 85-0x + 85-0x = 170-0x 82-1x + 91-2x = 173-3x 496-3x
Joe Denver 70 + 71 = 141 78-0x + 86-0x = 164-0x 77-1x + 74-0x = 151-1x 456-1x
West Shore Team Total: 797 893-12x 861-14x 2551-26x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Jon Miller 80 + 83 = 163 90-0x + 98-2x = 188-2x 92-1x + 83-2x = 175-3x 526-5x
Kristian Gosling 78 + 84 = 162 90-3x + 90-1x = 180-4x 92-1x + 90-0x = 182-1x 524-5x
Matt Trough 75 + 83 = 158 96-5x + 90-2x = 186-7x 83-2x + 88-0x = 171-2x 515-9x
Taylor Esh 75 + 84 = 159 90-1x + 82-1x = 172-2x 86-1x + 84-0x = 170-1x 501-3x
Logan Bear 87 + 77 = 164 86-0x + 75-1x = 161-1x 84-1x + 83-0x = 167-1x 492-2x
Mount Joy Team Total: 806 +1 887-16x +1 865-8x +1 2558-24x +2
West Shore
Klayton Spengler 30 + 58 = 88 69-2x + 85-1x = 154-3x 85-1x + 78-0x = 163-1x 405-4x
Richard Fortenbaugh 70 + 71 = 141 36-1x + 63-0x = 99-1x 63-0x + 72-0x = 135-0x 375-1x
West Shore Team Total: 229 253-4x 298-1x 780-5x
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Gary Lintner 84 + 80 = 164 78 -1x + 81 -1x = 159-2x 77 -0x + 82 -0x = 159-0x 482-2x
Bill Best 65 + 79 = 144 74 -0x + 81 -1x = 155-1x 72 -1x + 74 -0x = 146-1x 445-2x
Jim Rainey 75 + 60 = 135 80 -2x + 74 -2x = 154-4x 72 -0x + 78 -0x = 150-0x 439-4x
Richard Kase 39 + - = 39 51 -0x + 43 -0x = 94-0x 13 -0x + 47 -0x = 60-0x 193-0x
Alex Pierce - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
West Shore Michael Zarreii DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
03/18/2026

Middletown

Gold: 1 Blue: 5

VS

Red Rose

Gold: 4 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Tony Howe 80 + 79 = 159 90-0x + 92-2x = 182-2x 91-0x + 91-1x = 182-1x 523-3x
Kyle Manning 81 + 79 = 160 85-1x + 94-4x = 179-5x 93-1x + 90-0x = 183-1x 522-6x
Randy Manning 67 + 82 = 149 92-1x + 89-0x = 181-1x 92-2x + 96-3x = 188-5x 518-6x
Conrad Smith 74 + 77 = 151 88-0x + 91-4x = 179-4x 93-1x + 93-2x = 186-3x 516-7x
Tim Barry 74 + 71 = 145 90-0x + 93-3x = 183-3x 89-0x + 89-0x = 178-0x 506-3x
Middletown Team Total: 764 904-15x 917-10x +1 2585-25x
Red Rose
Jay Behling 80 + 87 = 167 93-1x + 89-0x = 182-1x 92-3x + 91-3x = 183-6x 532-7x
Brad Kneisley 91 + 85 = 176 92-4x + 94-2x = 186-6x 83-1x + 87-0x = 170-1x 532-7x
Walter Harclerode Jr 75 + 84 = 159 93-1x + 87-1x = 180-2x 91-1x + 89-3x = 180-4x 519-6x
Russell Wells, Jr 84 + 82 = 166 86-1x + 90-0x = 176-1x 85-1x + 91-3x = 176-4x 518-5x
Matthew Harclerode 75 + 69 = 144 92-1x + 91-0x = 183-1x 93-2x + 82-1x = 175-3x 502-4x
Red Rose Team Total: 812 +1 907-11x +1 884-18x 2603-29x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Mark Smith 79 + 78 = 157 77-0x + 93-0x = 170-0x 86-1x + 93-1x = 179-2x 506-2x
Gary Barb 78 + 76 = 154 80-1x + 81-0x = 161-1x 87-0x + 87-2x = 174-2x 489-3x
Don Hornung 72 + 73 = 145 81-1x + 87-1x = 168-2x 90-0x + 85-0x = 175-0x 488-2x
Tom Defrancisco 72 + 66 = 138 80-0x + 82-0x = 162-0x 77-1x + 85-1x = 162-2x 462-2x
Wade Spooner 66 + 66 = 132 87-0x + 85-1x = 172-1x 66-1x + 77-0x = 143-1x 447-2x
Middletown Team Total: 726 +1 833-4x +1 833-7x +1 2392-11x +2
Red Rose
Dean Miller 68 + 73 = 141 90-1x + 91-1x = 181-2x 89-0x + 91-1x = 180-1x 502-3x
Tom Amlie 75 + 81 = 156 83-0x + 87-0x = 170-0x 80-0x + 85-1x = 165-1x 491-1x
Andy Spittle 78 + 75 = 153 87-2x + 71-0x = 158-2x 85-1x + 81-0x = 166-1x 477-3x
Robert Lawrence 66 + 73 = 139 91-2x + 73-1x = 164-3x 71-0x + 79-3x = 150-3x 453-6x
Harold Hohman 66 + 64 = 130 83-2x + 65-1x = 148-3x 68-0x + 87-1x = 155-1x 433-4x
Red Rose Team Total: 719 821-10x 816-7x 2356-17x
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Mark Forth 63 + 60 = 123 73 -0x + 87 -4x = 160-4x 72 -1x + 85 -0x = 157-1x 440-5x
Brandon Thomas 71 + 71 = 142 72 -0x + 77 -0x = 149-0x 64 -1x + 79 -0x = 143-1x 434-1x
Nick Barb PS 58 + 71 = 129 84 -2x + 84 -1x = 168-3x 57 -0x + 73 -0x = 130-0x 427-3x
Brian Sheffer 41 + 53 = 94 78 -0x + 62 -0x = 140-0x 71 -0x + 73 -0x = 144-0x 378-0x
Red Rose Irvin Saylor 57 + 47 = 104 73 -0x + 76 -0x = 149-0x 68 -1x + 79 -0x = 147-1x 400-1x
Paul Scordo 76 + 57 = 133 67 -2x + 75 -1x = 142-3x 60 -0x + 39 -0x = 99-0x 374-3x
Roger Burkhart DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
03/18/2026

Hummelstown

Gold: 5 Blue: 5

VS

Harrisburg

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Bruce Cameron 89 + 91 = 180 97-3x + 96-4x = 193-7x 99-7x + 99-5x = 198-12x 571-19x
Andy Loser 94 + 91 = 185 97-5x + 96-4x = 193-9x 94-1x + 96-2x = 190-3x 568-12x
Steve Loser 82 + 87 = 169 93-2x + 99-5x = 192-7x 93-3x + 99-5x = 192-8x 553-15x
Gary Laughlin 89 + 86 = 175 95-2x + 95-4x = 190-6x 93-0x + 92-1x = 185-1x 550-7x
Tom Ordille 87 + 85 = 172 93-3x + 98-4x = 191-7x 97-2x + 87-1x = 184-3x 547-10x
Hummelstown Team Total: 881 +1 959-36x +1 949-27x +1 2789-63x +2
Harrisburg
David Horan 89 + 91 = 180 96-2x + 95-3x = 191-5x 82-0x + 93-3x = 175-3x 546-8x
Mark Baynham 81 + 86 = 167 89-2x + 96-2x = 185-4x 91-0x + 89-0x = 180-0x 532-4x
Jim Kemble 78 + 73 = 151 90-1x + 94-2x = 184-3x 92-0x + 91-2x = 183-2x 518-5x
Tony Mull 77 + 74 = 151 95-2x + 82-3x = 177-5x 84-0x + 85-0x = 169-0x 497-5x
Gene Cash 70 + 75 = 145 90-0x + 89-3x = 179-3x 86-1x + 84-2x = 170-3x 494-6x
Harrisburg Team Total: 794 916-20x 877-8x 2587-28x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
John Resciniti 87 + 86 = 173 90-1x + 92-4x = 182-5x 93-2x + 92-1x = 185-3x 540-8x
David Schiefer 75 + 80 = 155 96-4x + 96-3x = 192-7x 90-1x + 94-0x = 184-1x 531-8x
Tom Saber 82 + 76 = 158 90-1x + 91-1x = 181-2x 95-3x + 96-4x = 191-7x 530-9x
Rich Robino 75 + 85 = 160 91-1x + 89-2x = 180-3x 96-1x + 90-1x = 186-2x 526-5x
Benji Hardison 73 + 79 = 152 87-2x + 92-0x = 179-2x 94-2x + 92-1x = 186-3x 517-5x
Hummelstown Team Total: 798 +1 914-19x +1 932-16x +1 2644-35x +2
Harrisburg
Rob Brenkacs 75 + 67 = 142 79-1x + 86-0x = 165-1x 84-2x + 90-1x = 174-3x 481-4x
Meredith Mull 59 + 81 = 140 71-0x + 86-1x = 157-1x 92-2x + 85-3x = 177-5x 474-6x
Joshua Howard 56 + 71 = 127 69-0x + 86-1x = 155-1x 85-0x + 88-1x = 173-1x 455-2x
David Vogelsong 60 + 81 = 141 79-1x + 86-3x = 165-4x 64-0x + 73-0x = 137-0x 443-4x
Olivia Brenkacs 67 + 65 = 132 89-1x + 65-0x = 154-1x 81-1x + 71-1x = 152-2x 438-3x
Harrisburg Team Total: 682 796-8x 813-11x 2291-19x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Don Beaver 78 + 86 = 164 85 -1x + 90 -1x = 175-2x 87 -0x + 89 -2x = 176-2x 515-4x
Steve Herrold 79 + 78 = 157 90 -1x + 87 -0x = 177-1x 91 -1x + 81 -1x = 172-2x 506-3x
Sue Orban 73 + 61 = 134 85 -0x + 90 -2x = 175-2x 88 -2x + 79 -2x = 167-4x 476-6x
Jeff Willits 52 + 64 = 116 86 -2x + 90 -2x = 176-4x 69 -0x + 82 -0x = 151-0x 443-4x
Sam Dubs 64 + 50 = 114 69 -0x + 71 -0x = 140-0x 79 -1x + 67 -0x = 146-1x 400-1x
John Boudman 58 + 37 = 95 75 -0x + 84 -0x = 159-0x 66 -0x + 70 -0x = 136-0x 390-0x
Paul Lutzkanin 67 + 58 = 125 55 -0x + 57 -0x = 112-0x 64 -1x + 49 -1x = 113-2x 350-2x
Eric Rankin 69 + 62 = 131 66 -0x + 80 -0x = 146-0x 31 -0x + 23 -0x = 54-0x 331-0x
Lane Noritsky DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
Ed Bean DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
Harrisburg Elliot Komaroff 50 + 67 = 117 64 -0x + 62 -0x = 126-0x 60 -0x + 67 -1x = 127-1x 370-1x
Jerry Johnson 51 + 61 = 112 76 -1x + 49 -0x = 125-1x 41 -0x + 66 -0x = 107-0x 344-1x
David Fehr DNF 79 + 81 = 160 96 -0x + 54 -1x = 150-1x 0 -0x + - -0x = 0-0x 310-1x
Susan Hale 52 + 29 = 81 61 -0x + 65 -0x = 126-0x 22 -0x + 38 -0x = 60-0x 267-0x
Ryan Cash, Jr. 25 + 43 = 68 54 -0x + 38 -0x = 92-0x 32 -0x + 69 -0x = 101-0x 261-0x
03/18/2026

State

Gold: 5 Blue: 5

VS

Carlisle

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Jim Lambert 80 + 83 = 163 95-4x + 91-3x = 186-7x 92-1x + 93-4x = 185-5x 534-12x
Robert Evinger 80 + 80 = 160 96-1x + 90-1x = 186-2x 91-2x + 93-0x = 184-2x 530-4x
Chuck Acre 82 + 84 = 166 90-0x + 96-2x = 186-2x 87-1x + 91-1x = 178-2x 530-4x
Sue Heist 79 + 81 = 160 91-1x + 88-2x = 179-3x 86-1x + 91-0x = 177-1x 516-4x
Jason Goodling 80 + 80 = 160 84-2x + 93-1x = 177-3x 78-0x + 92-3x = 170-3x 507-6x
State Team Total: 809 +1 914-17x +1 894-13x +1 2617-30x +2
Carlisle
Jeff Smith 85 + 76 = 161 90-1x + 94-1x = 184-2x 89-1x + 90-2x = 179-3x 524-5x
Jim Duck 78 + 78 = 156 93-2x + 92-4x = 185-6x 87-2x + 90-2x = 177-4x 518-10x
Mark Weston 80 + 88 = 168 79-0x + 88-0x = 167-0x 80-0x + 91-0x = 171-0x 506-0x
Dick Pryor 75 + 79 = 154 82-0x + 87-2x = 169-2x 86-0x + 91-1x = 177-1x 500-3x
Mike Hempt 81 + 80 = 161 89-1x + 90-0x = 179-1x 63-0x + 87-1x = 150-1x 490-2x
Carlisle Team Total: 800 884-11x 854-9x 2538-20x
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Tim Lawson 74 + 80 = 154 94-2x + 89-1x = 183-3x 82-1x + 85-0x = 167-1x 504-4x
Tim Spear 66 + 75 = 141 84-0x + 90-2x = 174-2x 83-0x + 86-1x = 169-1x 484-3x
Mark Ettinger 57 + 60 = 117 85-2x + 84-0x = 169-2x 84-0x + 82-0x = 166-0x 452-2x
Dick Rundall 67 + 61 = 128 79-1x + 84-0x = 163-1x 80-1x + 79-0x = 159-1x 450-2x
Bob Saber 70 + 74 = 144 64-0x + 75-1x = 139-1x 62-0x + 87-1x = 149-1x 432-2x
State Team Total: 684 +1 828-9x +1 810-4x +1 2322-13x +2
Carlisle
Michael Finkenbinder 20 + 38 = 58 73-1x + 70-0x = 143-1x 63-0x + 66-0x = 129-0x 330-1x
Carlisle Team Total: 58 143-1x 129-0x 330-1x
Other Competitors
Team Competitors Slow Timed Rapid Total
State Ron Rife PS 77 + 78 = 155 87 -3x + 75 -1x = 162-4x 85 -1x + 83 -0x = 168-1x 485-5x
Fred Rogers 50 + 60 = 110 74 -0x + 78 -0x = 152-0x 74 -1x + 79 -1x = 153-2x 415-2x
Pam Goodling 53 + 63 = 116 79 -0x + 61 -0x = 140-0x 76 -0x + 74 -0x = 150-0x 406-0x
Bob Hempt 42 + 30 = 72 40 -0x + 50 -1x = 90-1x 46 -0x + 34 -0x = 80-0x 242-1x
03/18/2026

York

Gold: 5 Blue: 5

VS

Palmyra

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
York
Bob Hamm 92 + 91 = 183 97-2x + 95-4x = 192-6x 96-3x + 98-2x = 194-5x 569-11x
Garey Diefenderfer 90 + 86 = 176 98-2x + 96-1x = 194-3x 99-3x + 93-0x = 192-3x 562-6x
Mike Harter 92 + 87 = 179 95-2x + 93-3x = 188-5x 98-5x + 95-3x = 193-8x 560-13x
John Strite 82 + 90 = 172 98-5x + 98-3x = 196-8x 92-1x + 97-3x = 189-4x 557-12x
Michael Williams Jr. 83 + 79 = 162 88-0x + 92-2x = 180-2x 95-3x + 89-2x = 184-5x 526-7x
York Team Total: 872 +1 950-24x +1 952-25x +1 2774-49x +2
Palmyra
Sam Shenk 93 + 94 = 187 94-2x + 98-4x = 192-6x 96-2x + 88-0x = 184-2x 563-8x
Scott Wert 87 + 88 = 175 96-2x + 92-1x = 188-3x 96-0x + 92-1x = 188-1x 551-4x
Arnold Offner 82 + 82 = 164 95-4x + 96-3x = 191-7x 89-0x + 88-2x = 177-2x 532-9x
Dave Boyer 77 + 81 = 158 96-2x + 87-2x = 183-4x 91-3x + 89-0x = 180-3x 521-7x
Mark Kaylor 80 + 80 = 160 93-1x + 86-0x = 179-1x 87-0x + 90-3x = 177-3x 516-4x
Palmyra Team Total: 844 933-21x 906-11x 2683-32x
Blue Team Results
Team Competitors Slow Timed Rapid Total
York
Kevin Stephens 77 + 85 = 162 85-1x + 85-1x = 170-2x 72-2x + 93-3x = 165-5x 497-7x
Jeff Stone 70 + 74 = 144 81-0x + 88-1x = 169-1x 89-1x + 91-2x = 180-3x 493-4x
John Aldinger 80 + 76 = 156 89-1x + 92-0x = 181-1x 76-0x + 76-0x = 152-0x 489-1x
Dave Bodah 70 + 69 = 139 84-1x + 86-1x = 170-2x 82-1x + 88-1x = 170-2x 479-4x
Cathy Snook 75 + 72 = 147 84-1x + 87-2x = 171-3x 78-1x + 80-1x = 158-2x 476-5x
York Team Total: 748 +1 861-9x +1 825-12x +1 2434-21x +2
Palmyra
Jeff Fegley 79 + 73 = 152 87-1x + 77-0x = 164-1x 71-0x + 82-0x = 153-0x 469-1x
Jason Ickes 62 + 73 = 135 82-0x + 78-0x = 160-0x 83-1x + 70-0x = 153-1x 448-1x
Palmyra Team Total: 287 324-1x 306-1x 917-2x
Other Competitors
Team Competitors Slow Timed Rapid Total
York Ron Weishaar 74 + 70 = 144 75 -0x + 83 -0x = 158-0x 86 -1x + 60 -0x = 146-1x 448-1x
Bill Stone 59 + 60 = 119 84 -1x + 80 -1x = 164-2x 81 -0x + 77 -1x = 158-1x 441-3x
Jeff Andrews 61 + 57 = 118 83 -1x + 81 -0x = 164-1x 84 -1x + 72 -2x = 156-3x 438-4x
Rudy Snyder 63 + 62 = 125 78 -0x + 67 -0x = 145-0x 60 -0x + 74 -0x = 134-0x 404-0x