Match 26 Results

2025-2026
Back to List
Competitor Statistics - Match 26

135

Senior Competitors (21+)

1

Junior Competitors (<21)

136

Total Competitors

03/25/2026

Palmyra

Gold: 5 Blue: 5

VS

Harrisburg

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Jim Deshields 94 + 92 = 186 97-5x + 95-1x = 192-6x 96-4x + 99-1x = 195-5x 573-11x
Sam Shenk 90 + 85 = 175 97-2x + 99-4x = 196-6x 91-2x + 94-3x = 185-5x 556-11x
Scott Wert 86 + 88 = 174 94-0x + 95-1x = 189-1x 95-3x + 95-4x = 190-7x 553-8x
Arnold Offner 86 + 82 = 168 88-2x + 96-3x = 184-5x 93-2x + 100-7x = 193-9x 545-14x
Mike Neiswender 84 + 87 = 171 95-3x + 91-3x = 186-6x 95-3x + 91-1x = 186-4x 543-10x
Palmyra Team Total: 874 +1 947-24x +1 949-30x +1 2770-54x +2
Harrisburg
Mark Baynham 85 + 87 = 172 98-2x + 93-3x = 191-5x 95-4x + 93-5x = 188-9x 551-14x
David Horan 77 + 86 = 163 92-2x + 90-2x = 182-4x 88-0x + 92-2x = 180-2x 525-6x
Jim Kemble 78 + 84 = 162 90-1x + 87-1x = 177-2x 92-0x + 89-1x = 181-1x 520-3x
John Sergi 70 + 77 = 147 90-2x + 87-0x = 177-2x 87-3x + 82-1x = 169-4x 493-6x
Gene Cash 70 + 68 = 138 79-0x + 89-0x = 168-0x 95-3x + 92-2x = 187-5x 493-5x
Harrisburg Team Total: 782 895-13x 905-21x 2582-34x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Palmyra
Mary Burkett 86 + 78 = 164 96-5x + 93-3x = 189-8x 90-2x + 97-2x = 187-4x 540-12x
Dave Boyer 88 + 81 = 169 98-3x + 92-2x = 190-5x 93-1x + 83-2x = 176-3x 535-8x
Jesus Gomez 69 + 68 = 137 87-0x + 93-1x = 180-1x 95-2x + 92-2x = 187-4x 504-5x
Mark Kaylor 70 + 78 = 148 92-1x + 88-2x = 180-3x 83-1x + 87-1x = 170-2x 498-5x
Jason Ickes 82 + 67 = 149 74-0x + 81-0x = 155-0x 81-3x + 88-1x = 169-4x 473-4x
Palmyra Team Total: 767 +1 894-17x +1 889-17x +1 2550-34x +2
Harrisburg
Rob Brenkacs 68 + 71 = 139 87-1x + 87-2x = 174-3x 88-0x + 85-0x = 173-0x 486-3x
Tony Mull 82 + 78 = 160 61-0x + 86-1x = 147-1x 86-1x + 78-1x = 164-2x 471-3x
Olivia Brenkacs 73 + 68 = 141 78-0x + 78-1x = 156-1x 85-1x + 82-0x = 167-1x 464-2x
Meredith Mull 71 + 61 = 132 79-1x + 76-0x = 155-1x 90-0x + 85-1x = 175-1x 462-2x
Anthony DiCola 64 + 68 = 132 81-1x + 71-1x = 152-2x 78-0x + 63-0x = 141-0x 425-2x
Harrisburg Team Total: 704 784-8x 820-4x 2308-12x
Other Competitors
Team Competitors Slow Timed Rapid Total
Palmyra Ron Saylor 69 + 81 = 150 84 -1x + 84 -0x = 168-1x 70 -1x + 85 -0x = 155-1x 473-2x
Glenn Jones, Paul 55 + 79 = 134 83 -0x + 82 -0x = 165-0x 84 -0x + 80 -0x = 164-0x 463-0x
Jeff Fegley 69 + 76 = 145 78 -1x + 74 -0x = 152-1x 85 -0x + 75 -0x = 160-0x 457-1x
Harrisburg Susan Hale 45 + 49 = 94 43 -1x + 42 -1x = 85-2x 61 -0x + 86 -2x = 147-2x 326-4x
Jerry Johnson 37 + 45 = 82 73 -1x + 41 -0x = 114-1x 79 -0x + 43 -0x = 122-0x 318-1x
Elliot Komaroff 55 + 66 = 121 53 -0x + 52 -1x = 105-1x 40 -0x + 45 -0x = 85-0x 311-1x
Joe Ulrich 49 + 39 = 88 54 -0x + 27 -0x = 81-0x 45 -0x + 67 -1x = 112-1x 281-1x
David Fehr DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
03/25/2026

Carlisle

Gold: 0 Blue: 0

VS

Mount Joy

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Jeff Smith 78 + 84 = 162 90-2x + 90-2x = 180-4x 89-0x + 96-2x = 185-2x 527-6x
Jim Duck 80 + 79 = 159 93-2x + 87-1x = 180-3x 96-0x + 90-3x = 186-3x 525-6x
Dick Pryor 81 + 79 = 160 91-1x + 85-0x = 176-1x 90-3x + 96-1x = 186-4x 522-5x
Mark Weston 76 + 77 = 153 84-1x + 85-1x = 169-2x 83-0x + 91-0x = 174-0x 496-2x
Norm Baillargeon 77 + 62 = 139 85-1x + 89-0x = 174-1x 88-1x + 72-0x = 160-1x 473-2x
Carlisle Team Total: 773 879-11x 891-10x 2543-21x
Mount Joy
Arty Best IV 93 + 92 = 185 99-1x + 95-3x = 194-4x 96-1x + 98-5x = 194-6x 573-10x
Phil Fullerton 94 + 85 = 179 98-2x + 95-1x = 193-3x 97-2x + 95-1x = 192-3x 564-6x
Joel Mackey 84 + 88 = 172 91-3x + 91-0x = 182-3x 94-5x + 92-3x = 186-8x 540-11x
Travis Fullerton 83 + 89 = 172 88-3x + 91-2x = 179-5x 89-0x + 95-5x = 184-5x 535-10x
Kristian Gosling 79 + 78 = 157 90-4x + 98-0x = 188-4x 89-1x + 93-2x = 182-3x 527-7x
Mount Joy Team Total: 865 +1 936-19x +1 938-25x +1 2739-44x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Paul McHugh 56 + 77 = 133 66-0x + 76-2x = 142-2x 75-0x + 58-0x = 133-0x 408-2x
Jim Hurley 21 + 18 = 39 80-2x + 61-0x = 141-2x 71-0x + 77-0x = 148-0x 328-2x
Michael Finkenbinder 20 + 19 = 39 49-0x + 66-0x = 115-0x 51-0x + 41-0x = 92-0x 246-0x
Carlisle Team Total: 211 398-4x 373-0x 982-4x
Mount Joy
Mark Glenn 80 + 84 = 164 86-2x + 88-1x = 174-3x 79-0x + 86-0x = 165-0x 503-3x
Gary Lintner 71 + 65 = 136 77-0x + 89-1x = 166-1x 72-0x + 85-1x = 157-1x 459-2x
Bill Best 66 + 72 = 138 74-3x + 82-0x = 156-3x 75-1x + 68-0x = 143-1x 437-4x
Kevin Mummau 50 + 53 = 103 68-1x + 78-1x = 146-2x 33-0x + 45-0x = 78-0x 327-2x
Richard Kase 32 + 19 = 51 44-0x + 39-0x = 83-0x 70-0x + 40-0x = 110-0x 244-0x
Mount Joy Team Total: 592 +1 725-9x +1 653-2x +1 1970-11x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Carlisle Mike Hempt DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
03/25/2026

West Shore

Gold: 3 Blue: 0

VS

Middletown

Gold: 2 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Slava Zharichenko 81 + 93 = 174 100-5x + 97-2x = 197-7x 96-5x + 97-3x = 193-8x 564-15x
Russ Burnell Jr. 84 + 85 = 169 93-1x + 91-1x = 184-2x 94-3x + 94-3x = 188-6x 541-8x
Mark Morrison 87 + 81 = 168 94-1x + 96-2x = 190-3x 90-0x + 91-1x = 181-1x 539-4x
Michael Zarreii 77 + 76 = 153 90-2x + 92-0x = 182-2x 82-1x + 90-2x = 172-3x 507-5x
Klayton Spengler 73 + 77 = 150 80-1x + 93-1x = 173-2x 81-1x + 87-1x = 168-2x 491-4x
West Shore Team Total: 814 +1 926-16x 902-20x 2642-36x +2
Middletown
Conrad Smith 81 + 78 = 159 94-6x + 95-4x = 189-10x 91-1x + 94-1x = 185-2x 533-12x
Tony Howe 76 + 84 = 160 94-5x + 95-2x = 189-7x 91-3x + 88-3x = 179-6x 528-13x
Paul Whipple 76 + 78 = 154 92-0x + 96-4x = 188-4x 86-2x + 91-2x = 177-4x 519-8x
Tim Barry 75 + 71 = 146 88-0x + 94-1x = 182-1x 90-1x + 95-0x = 185-1x 513-2x
Mark Smith 70 + 78 = 148 93-3x + 85-0x = 178-3x 96-3x + 88-1x = 184-4x 510-7x
Middletown Team Total: 767 926-25x +1 910-17x +1 2603-42x
Blue Team Results
Team Competitors Slow Timed Rapid Total
West Shore
Don Simmons 70 + 78 = 148 74-0x + 93-1x = 167-1x 72-1x + 84-1x = 156-2x 471-3x
Tim McCoy 66 + 69 = 135 87-0x + 82-1x = 169-1x 77-2x + 88-2x = 165-4x 469-5x
Joe Denver 65 + 62 = 127 84-1x + 76-0x = 160-1x 82-0x + 77-0x = 159-0x 446-1x
Richard Fortenbaugh 58 + 67 = 125 74-2x + 80-2x = 154-4x 76-0x + 66-1x = 142-1x 421-5x
John Clark 59 + 41 = 100 48-0x + 54-0x = 102-0x 47-1x + 73-0x = 120-1x 322-1x
West Shore Team Total: 635 752-7x 742-8x 2129-15x
Middletown
Tom Defrancisco 77 + 62 = 139 83-1x + 95-3x = 178-4x 89-0x + 90-3x = 179-3x 496-7x
Ed Barrick 75 + 78 = 153 93-3x + 79-0x = 172-3x 89-1x + 82-0x = 171-1x 496-4x
Don Hornung 69 + 72 = 141 90-3x + 88-3x = 178-6x 87-2x + 85-1x = 172-3x 491-9x
Wade Spooner 71 + 70 = 141 87-1x + 82-2x = 169-3x 89-1x + 75-1x = 164-2x 474-5x
Mark Forth 74 + 52 = 126 83-1x + 80-2x = 163-3x 72-0x + 78-2x = 150-2x 439-5x
Middletown Team Total: 700 +1 860-19x +1 836-11x +1 2396-30x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Brandon Thomas 73 + 66 = 139 74 -1x + 79 -1x = 153-2x 60 -1x + 65 -0x = 125-1x 417-3x
Brian Sheffer 37 + 31 = 68 58 -1x + 75 -1x = 133-2x 49 -0x + 70 -0x = 119-0x 320-2x
West Shore Carly Yeckley 38 + 58 = 96 31 -0x + 47 -0x = 78-0x 66 -1x + 73 -1x = 139-2x 313-2x
03/25/2026

State

Gold: 0 Blue: 0

VS

Hummelstown

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
State
Chuck Acre 83 + 88 = 171 95-3x + 93-4x = 188-7x 93-0x + 95-3x = 188-3x 547-10x
Jim Lambert 87 + 80 = 167 83-1x + 88-2x = 171-3x 85-3x + 94-4x = 179-7x 517-10x
Edward Cielecki 83 + 77 = 160 93-1x + 89-0x = 182-1x 82-1x + 81-1x = 163-2x 505-3x
Sue Heist 69 + 74 = 143 87-0x + 96-4x = 183-4x 89-1x + 87-1x = 176-2x 502-6x
Eric Poole 79 + 84 = 163 77-0x + 95-2x = 172-2x 79-2x + 80-0x = 159-2x 494-4x
State Team Total: 804 896-17x 865-16x 2565-33x
Hummelstown
Andy Loser 94 + 95 = 189 98-3x + 99-6x = 197-9x 95-1x + 98-3x = 193-4x 579-13x
Steve Loser 92 + 92 = 184 96-4x + 94-3x = 190-7x 99-3x + 93-5x = 192-8x 566-15x
Bruce Cameron 82 + 87 = 169 95-4x + 97-4x = 192-8x 98-2x + 97-2x = 195-4x 556-12x
Yasin Dawood 92 + 86 = 178 96-4x + 98-5x = 194-9x 91-3x + 92-1x = 183-4x 555-13x
Tom Saber 79 + 85 = 164 95-3x + 96-3x = 191-6x 95-5x + 91-1x = 186-6x 541-12x
Hummelstown Team Total: 884 +1 964-39x +1 949-26x +1 2797-65x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
State
Rich Little 87 + 85 = 172 72-0x + 85-2x = 157-2x 71-0x + 83-2x = 154-2x 483-4x
Marianne Corl 62 + 79 = 141 87-3x + 62-1x = 149-4x 76-1x + 85-0x = 161-1x 451-5x
Bob Saber 67 + 76 = 143 92-2x + 50-0x = 142-2x 69-0x + 86-1x = 155-1x 440-3x
Dick Rundall 68 + 72 = 140 61-0x + 83-0x = 144-0x 72-0x + 79-1x = 151-1x 435-1x
Fred Rogers 54 + 48 = 102 76-0x + 74-0x = 150-0x 70-0x + 80-0x = 150-0x 402-0x
State Team Total: 698 742-8x 771-5x 2211-13x
Hummelstown
Tom Ordille 88 + 85 = 173 93-2x + 91-2x = 184-4x 89-1x + 93-4x = 182-5x 539-9x
Matt Murphy 78 + 79 = 157 94-5x + 98-3x = 192-8x 95-2x + 92-2x = 187-4x 536-12x
John Resciniti 89 + 83 = 172 89-0x + 91-2x = 180-2x 88-0x + 90-3x = 178-3x 530-5x
David Schiefer 73 + 82 = 155 96-5x + 88-0x = 184-5x 94-2x + 93-1x = 187-3x 526-8x
Ed Bean 80 + 78 = 158 90-2x + 93-3x = 183-5x 90-1x + 94-2x = 184-3x 525-8x
Hummelstown Team Total: 815 +1 923-24x +1 918-18x +1 2656-42x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Don Beaver 81 + 79 = 160 92 -0x + 93 -1x = 185-1x 96 -3x + 84 -2x = 180-5x 525-6x
Rich Robino 79 + 86 = 165 89 -1x + 83 -0x = 172-1x 90 -2x + 96 -4x = 186-6x 523-7x
Gary Laughlin 84 + 76 = 160 91 -2x + 91 -1x = 182-3x 90 -1x + 90 -1x = 180-2x 522-5x
Lane Noritsky 77 + 77 = 154 93 -2x + 93 -3x = 186-5x 89 -0x + 88 -2x = 177-2x 517-7x
Benji Hardison 78 + 81 = 159 88 -1x + 86 -2x = 174-3x 95 -2x + 86 -1x = 181-3x 514-6x
Sue Orban 80 + 74 = 154 85 -0x + 90 -2x = 175-2x 89 -2x + 88 -0x = 177-2x 506-4x
Jeff Willits 66 + 76 = 142 83 -1x + 89 -3x = 172-4x 68 -2x + 82 -0x = 150-2x 464-6x
Sam Dubs 63 + 68 = 131 70 -1x + 73 -0x = 143-1x 70 -2x + 67 -1x = 137-3x 411-4x
Eric Rankin 65 + 40 = 105 66 -1x + 69 -1x = 135-2x 73 -0x + 64 -0x = 137-0x 377-2x
John Boudman 48 + 34 = 82 58 -0x + 51 -0x = 109-0x 76 -0x + 41 -0x = 117-0x 308-0x
Paul Lutzkanin 54 + 42 = 96 20 -0x + 64 -1x = 84-1x 62 -0x + 33 -0x = 95-0x 275-1x
State Ron Rife PS 77 + 70 = 147 64 -0x + 80 -1x = 144-1x 66 -1x + 59 -0x = 125-1x 416-2x
John Kline 66 + 65 = 131 76 -0x + 63 -1x = 139-1x 39 -0x + 76 -0x = 115-0x 385-1x
Mark Ettinger DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x
03/25/2026

Red Rose

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Randy Cottrell 85 + 79 = 164 91-0x + 95-3x = 186-3x 84-1x + 91-2x = 175-3x 525-6x
Jay Behling 75 + 85 = 160 98-3x + 90-2x = 188-5x 86-1x + 86-1x = 172-2x 520-7x
Tom Amlie 77 + 81 = 158 95-3x + 92-1x = 187-4x 85-2x + 88-2x = 173-4x 518-8x
Brad Kneisley 82 + 84 = 166 83-0x + 94-1x = 177-1x 86-1x + 86-2x = 172-3x 515-4x
Terry Robinson 79 + 81 = 160 91-2x + 94-2x = 185-4x 87-0x + 81-2x = 168-2x 513-6x
Red Rose Team Total: 808 923-17x 860-14x 2591-31x
York
Garey Diefenderfer 88 + 91 = 179 95-3x + 100-5x = 195-8x 98-4x + 100-8x = 198-12x 572-20x
Bob Hamm 91 + 92 = 183 96-2x + 97-3x = 193-5x 96-4x + 95-3x = 191-7x 567-12x
Justin Leisure 97 + 94 = 191 94-2x + 96-3x = 190-5x 87-1x + 92-2x = 179-3x 560-8x
Rick Saxon 87 + 79 = 166 88-1x + 90-0x = 178-1x 95-2x + 86-1x = 181-3x 525-4x
John Strite 85 + 66 = 151 90-1x + 92-1x = 182-2x 94-1x + 96-4x = 190-5x 523-7x
York Team Total: 870 +1 938-21x +1 939-30x +1 2747-51x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Red Rose
Matthew Harclerode 76 + 72 = 148 89-2x + 95-4x = 184-6x 78-0x + 91-2x = 169-2x 501-8x
Dean Miller 66 + 78 = 144 87-1x + 89-1x = 176-2x 90-2x + 87-0x = 177-2x 497-4x
Walter Harclerode Jr 73 + 83 = 156 89-1x + 83-1x = 172-2x 86-0x + 81-0x = 167-0x 495-2x
Andy Spittle 65 + 73 = 138 88-1x + 80-1x = 168-2x 85-2x + 90-2x = 175-4x 481-6x
Joseph Gulbin 83 + 80 = 163 72-0x + 80-1x = 152-1x 88-0x + 77-0x = 165-0x 480-1x
Red Rose Team Total: 749 852-13x 853-8x 2454-21x
York
Kevin Stephens 74 + 88 = 162 88-1x + 89-1x = 177-2x 92-3x + 83-0x = 175-3x 514-5x
Michael Williams Jr. 77 + 71 = 148 92-2x + 85-2x = 177-4x 88-0x + 88-0x = 176-0x 501-4x
John Aldinger 71 + 77 = 148 93-3x + 86-1x = 179-4x 86-0x + 84-2x = 170-2x 497-6x
Dave Bodah 65 + 85 = 150 82-1x + 84-2x = 166-3x 87-1x + 89-0x = 176-1x 492-4x
Cathy Snook 67 + 80 = 147 82-0x + 91-3x = 173-3x 85-0x + 84-1x = 169-1x 489-4x
York Team Total: 755 +1 872-16x +1 866-7x +1 2493-23x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Jeff Stone 77 + 77 = 154 84 -3x + 70 -1x = 154-4x 88 -2x + 83 -0x = 171-2x 479-6x
Ron Gossard 78 + 58 = 136 86 -2x + 85 -1x = 171-3x 88 -2x + 78 -1x = 166-3x 473-6x
Galen Holtzapple 77 + 65 = 142 84 -0x + 76 -1x = 160-1x 84 -2x + 69 -0x = 153-2x 455-3x
Bill Stone 68 + 72 = 140 83 -0x + 77 -2x = 160-2x 77 -0x + 77 -2x = 154-2x 454-4x
Ron Weishaar 59 + 72 = 131 73 -0x + 76 -0x = 149-0x 77 -2x + 76 -1x = 153-3x 433-3x
Chelsea Schreffler 52 + 50 = 102 64 -0x + 68 -0x = 132-0x 79 -1x + 83 -0x = 162-1x 396-1x
Red Rose Roger Burkhart 84 + 75 = 159 85 -1x + 69 -1x = 154-2x 71 -0x + 85 -0x = 156-0x 469-2x
Robert Lawrence 63 + 70 = 133 86 -2x + 88 -2x = 174-4x 82 -0x + 75 -0x = 157-0x 464-4x
Paul Scordo 70 + 69 = 139 81 -0x + 46 -1x = 127-1x 75 -0x + 79 -0x = 154-0x 420-1x
Harold Hohman 72 + 56 = 128 60 -1x + 74 -0x = 134-1x 79 -0x + 74 -0x = 153-0x 415-1x
Irvin Saylor 55 + 57 = 112 64 -0x + 71 -1x = 135-1x 58 -1x + 58 -0x = 116-1x 363-2x
Russell Wells, Jr DNF - + - = 0 - -0x + - -0x = 0-0x - -0x + - -0x = 0-0x 0-0x