Match 27 Results

2025-2026
Back to List
Competitor Statistics - Match 27

137

Senior Competitors (21+)

1

Junior Competitors (<21)

138

Total Competitors

04/01/2026

Harrisburg

Gold: 0 Blue: 0

VS

York

Gold: 5 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
Mark Baynham 88 + 91 = 179 95-2x + 91-1x = 186-3x 94-2x + 88-0x = 182-2x 547-5x
David Fehr 84 + 80 = 164 92-0x + 89-0x = 181-0x 84-0x + 89-1x = 173-1x 518-1x
Tony Mull 84 + 83 = 167 88-2x + 92-0x = 180-2x 85-2x + 82-0x = 167-2x 514-4x
David Horan 83 + 79 = 162 84-0x + 93-3x = 177-3x 80-0x + 95-1x = 175-1x 514-4x
Gene Cash 69 + 80 = 149 87-1x + 92-0x = 179-1x 81-1x + 93-2x = 174-3x 502-4x
Harrisburg Team Total: 821 903-9x 871-9x 2595-18x
York
Mike Harter 93 + 91 = 184 97-5x + 99-5x = 196-10x 99-3x + 98-5x = 197-8x 577-18x
Garey Diefenderfer 94 + 93 = 187 98-5x + 97-4x = 195-9x 94-2x + 96-3x = 190-5x 572-14x
Justin Leisure 90 + 89 = 179 96-1x + 93-1x = 189-2x 100-4x + 88-0x = 188-4x 556-6x
Bob Hamm 94 + 85 = 179 91-1x + 96-4x = 187-5x 95-4x + 90-1x = 185-5x 551-10x
Rick Saxon 78 + 92 = 170 82-0x + 94-2x = 176-2x 94-1x + 93-2x = 187-3x 533-5x
York Team Total: 899 +1 943-28x +1 947-25x +1 2789-53x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Harrisburg
John Sergi 81 + 67 = 148 85-0x + 84-1x = 169-1x 91-2x + 81-0x = 172-2x 489-3x
Rob Brenkacs 71 + 84 = 155 74-0x + 86-0x = 160-0x 85-0x + 86-0x = 171-0x 486-0x
Jim Kemble 88 + 77 = 165 78-2x + 57-0x = 135-2x 80-0x + 78-2x = 158-2x 458-4x
Olivia Brenkacs 56 + 64 = 120 75-2x + 78-0x = 153-2x 92-2x + 70-0x = 162-2x 435-4x
David Vogelsong 78 + 44 = 122 72-0x + 79-0x = 151-0x 83-0x + 69-0x = 152-0x 425-0x
Harrisburg Team Total: 710 768-5x 815-6x 2293-11x
York
Michael Williams Jr. 81 + 78 = 159 93-0x + 87-0x = 180-0x 91-3x + 96-1x = 187-4x 526-4x
Mike Brouillette 78 + 81 = 159 92-3x + 94-1x = 186-4x 92-1x + 87-0x = 179-1x 524-5x
Kevin Stephens 80 + 81 = 161 91-2x + 82-0x = 173-2x 95-2x + 92-1x = 187-3x 521-5x
Dave Bodah 84 + 79 = 163 89-1x + 93-4x = 182-5x 87-1x + 81-1x = 168-2x 513-7x
Jeff Shank 82 + 75 = 157 87-2x + 93-3x = 180-5x 88-3x + 73-1x = 161-4x 498-9x
York Team Total: 799 +1 901-16x +1 882-14x +1 2582-30x +2
Other Competitors
Team Competitors Slow Timed Rapid Total
York Jeff Stone 80 + 78 = 158 89 -0x + 85 -0x = 174-0x 80 -1x + 86 -1x = 166-2x 498-2x
Cathy Snook 81 + 72 = 153 83 -1x + 86 -1x = 169-2x 83 -0x + 82 -0x = 165-0x 487-2x
Rudy Snyder 63 + 67 = 130 80 -2x + 87 -1x = 167-3x 82 -0x + 73 -0x = 155-0x 452-3x
John Aldinger 70 + 76 = 146 82 -0x + 83 -2x = 165-2x 59 -0x + 81 -2x = 140-2x 451-4x
Bill Stone 61 + 69 = 130 79 -2x + 85 -0x = 164-2x 68 -0x + 74 -0x = 142-0x 436-2x
Galen Holtzapple 73 + 47 = 120 83 -0x + 79 -0x = 162-0x 74 -1x + 66 -0x = 140-1x 422-1x
Ron Weishaar 62 + 43 = 105 76 -2x + 83 -2x = 159-4x 78 -0x + 69 -1x = 147-1x 411-5x
Harrisburg Joe Ulrich 52 + 52 = 104 70 -3x + 78 -0x = 148-3x 61 -0x + 64 -0x = 125-0x 377-3x
Elliot Komaroff 44 + 56 = 100 55 -0x + 70 -0x = 125-0x 52 -0x + 56 -0x = 108-0x 333-0x
Jerry Johnson 35 + 20 = 55 61 -0x + 63 -0x = 124-0x 54 -0x + 87 -0x = 141-0x 320-0x
04/01/2026

Carlisle

Gold: 4 Blue: 0

VS

Red Rose

Gold: 1 Blue: 5
Gold Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Jim Duck 84 + 90 = 174 88-2x + 94-3x = 182-5x 92-4x + 93-1x = 185-5x 541-10x
Jeff Smith 88 + 67 = 155 87-1x + 91-0x = 178-1x 93-1x + 87-0x = 180-1x 513-2x
Mark Weston 83 + 72 = 155 91-2x + 88-1x = 179-3x 87-0x + 91-2x = 178-2x 512-5x
Dick Pryor 77 + 83 = 160 90-2x + 88-0x = 178-2x 88-1x + 85-0x = 173-1x 511-3x
Mike Hempt 88 + 82 = 170 90-0x + 68-2x = 158-2x 85-1x + 91-3x = 176-4x 504-6x
Carlisle Team Total: 814 +1 875-13x 892-13x +1 2581-26x +2
Red Rose
Walter Harclerode Jr 81 + 77 = 158 93-2x + 96-1x = 189-3x 85-0x + 93-3x = 178-3x 525-6x
Matthew Harclerode 86 + 67 = 153 92-4x + 89-0x = 181-4x 91-4x + 90-3x = 181-7x 515-11x
Dean Miller 78 + 80 = 158 89-1x + 86-2x = 175-3x 88-0x + 89-1x = 177-1x 510-4x
Brad Kneisley 89 + 81 = 170 86-1x + 86-0x = 172-1x 81-1x + 80-0x = 161-1x 503-2x
Andy Spittle 72 + 79 = 151 79-0x + 88-1x = 167-1x 82-0x + 84-0x = 166-0x 484-1x
Red Rose Team Total: 790 884-12x +1 863-12x 2537-24x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Carlisle
Jim Hurley 48 + 57 = 105 74-0x + 66-0x = 140-0x 76-0x + 86-1x = 162-1x 407-1x
Paul McHugh 48 + 56 = 104 81-0x + 76-0x = 157-0x 71-0x + 60-0x = 131-0x 392-0x
Dave McClellan, Sr. 59 + 55 = 114 61-1x + 50-0x = 111-1x 64-0x + 36-0x = 100-0x 325-1x
Michael Finkenbinder 25 + 17 = 42 62-0x + 51-0x = 113-0x 60-0x + 49-1x = 109-1x 264-1x
Carlisle Team Total: 365 521-1x 502-2x 1388-3x
Red Rose
Harold Hohman 65 + 64 = 129 87-1x + 88-1x = 175-2x 89-2x + 83-0x = 172-2x 476-4x
Robert Lawrence 62 + 65 = 127 92-2x + 81-1x = 173-3x 82-0x + 75-1x = 157-1x 457-4x
Paul Scordo 68 + 57 = 125 79-0x + 86-2x = 165-2x 74-2x + 71-2x = 145-4x 435-6x
Tom Amlie 78 + 73 = 151 85-0x + 85-0x = 170-0x 85-1x + 0-0x = 85-1x 406-1x
Irvin Saylor 36 + 53 = 89 45-0x + 57-0x = 102-0x 68-2x + 64-0x = 132-2x 323-2x
Red Rose Team Total: 621 +1 785-7x +1 691-10x +1 2097-17x +2
04/01/2026

Mount Joy

Gold: 4 Blue: 5

VS

Palmyra

Gold: 1 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Arty Best IV 93 + 91 = 184 97-4x + 99-2x = 196-6x 96-2x + 96-2x = 192-4x 572-10x
Phil Fullerton 92 + 89 = 181 96-4x + 98-4x = 194-8x 98-6x + 94-4x = 192-10x 567-18x
Travis Fullerton 84 + 89 = 173 92-0x + 94-1x = 186-1x 92-4x + 96-3x = 188-7x 547-8x
Alex Pierce 84 + 85 = 169 94-4x + 97-4x = 191-8x 91-3x + 94-2x = 185-5x 545-13x
Jim Miller 83 + 80 = 163 93-2x + 95-2x = 188-4x 97-3x + 96-3x = 193-6x 544-10x
Mount Joy Team Total: 870 955-27x +1 950-32x +1 2775-59x +2
Palmyra
Jim Deshields 93 + 92 = 185 94-3x + 93-2x = 187-5x 96-4x + 96-2x = 192-6x 564-11x
Arnold Offner 88 + 91 = 179 99-3x + 95-3x = 194-6x 97-3x + 91-3x = 188-6x 561-12x
Sam Shenk 88 + 90 = 178 93-2x + 95-4x = 188-6x 96-2x + 93-2x = 189-4x 555-10x
Scott Wert 90 + 91 = 181 94-2x + 91-0x = 185-2x 94-0x + 91-0x = 185-0x 551-2x
Mike Neiswender 75 + 82 = 157 97-5x + 86-0x = 183-5x 94-2x + 90-2x = 184-4x 524-9x
Palmyra Team Total: 880 +1 937-24x 938-20x 2755-44x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Mount Joy
Matt Trough 87 + 83 = 170 93-2x + 93-2x = 186-4x 89-2x + 91-1x = 180-3x 536-7x
Logan Bear 80 + 81 = 161 85-2x + 91-0x = 176-2x 91-1x + 93-2x = 184-3x 521-5x
Mark Glenn 71 + 67 = 138 95-0x + 93-2x = 188-2x 93-1x + 90-3x = 183-4x 509-6x
Joel Mackey 71 + 74 = 145 88-1x + 97-3x = 185-4x 95-4x + 79-0x = 174-4x 504-8x
Jon Miller 76 + 80 = 156 94-2x + 92-0x = 186-2x 81-2x + 80-2x = 161-4x 503-6x
Mount Joy Team Total: 770 +1 921-14x +1 882-18x +1 2573-32x +2
Palmyra
Dave Boyer 90 + 79 = 169 93-2x + 87-0x = 180-2x 83-1x + 84-1x = 167-2x 516-4x
Jeff Fegley 86 + 74 = 160 89-0x + 84-2x = 173-2x 87-0x + 80-0x = 167-0x 500-2x
Mark Kaylor 82 + 81 = 163 77-0x + 90-0x = 167-0x 85-0x + 85-0x = 170-0x 500-0x
Jason Ickes 72 + 54 = 126 51-0x + 78-0x = 129-0x 75-0x + 80-0x = 155-0x 410-0x
Palmyra Team Total: 618 649-4x 659-2x 1926-6x
Other Competitors
Team Competitors Slow Timed Rapid Total
Mount Joy Kristian Gosling 66 + 75 = 141 92 -2x + 90 -3x = 182-5x 86 -1x + 88 -3x = 174-4x 497-9x
Bill Best 79 + 90 = 169 86 -0x + 85 -1x = 171-1x 72 -0x + 73 -0x = 145-0x 485-1x
Gary Lintner 79 + 83 = 162 80 -1x + 79 -0x = 159-1x 85 -2x + 74 -0x = 159-2x 480-3x
Kevin Mummau 71 + 64 = 135 68 -0x + 62 -1x = 130-1x 62 -0x + 68 -2x = 130-2x 395-3x
Richard Kase 26 + 23 = 49 43 -0x + 44 -0x = 87-0x 38 -0x + 30 -1x = 68-1x 204-1x
04/01/2026

Middletown

Gold: 1 Blue: 5

VS

State

Gold: 4 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Paul Whipple 80 + 81 = 161 91-1x + 96-3x = 187-4x 93-2x + 87-1x = 180-3x 528-7x
Tony Howe 79 + 78 = 157 93-1x + 91-3x = 184-4x 93-2x + 91-2x = 184-4x 525-8x
Conrad Smith 76 + 82 = 158 93-2x + 90-1x = 183-3x 93-2x + 77-0x = 170-2x 511-5x
Randy Manning 71 + 67 = 138 93-3x + 92-0x = 185-3x 90-0x + 92-1x = 182-1x 505-4x
Tim Barry 69 + 73 = 142 90-1x + 92-1x = 182-2x 87-2x + 91-2x = 178-4x 502-6x
Middletown Team Total: 756 921-16x +1 894-14x 2571-30x
State
Chuck Acre 81 + 86 = 167 94-2x + 94-1x = 188-3x 92-3x + 91-1x = 183-4x 538-7x
Jason Goodling 82 + 80 = 162 91-1x + 93-1x = 184-2x 93-2x + 83-3x = 176-5x 522-7x
Robert Evinger 69 + 87 = 156 95-4x + 88-1x = 183-5x 92-2x + 88-2x = 180-4x 519-9x
Sue Heist 77 + 72 = 149 89-2x + 92-1x = 181-3x 90-1x + 95-1x = 185-2x 515-5x
Jim Lambert 68 + 86 = 154 90-1x + 91-1x = 181-2x 95-1x + 81-2x = 176-3x 511-5x
State Team Total: 788 +1 917-15x 900-18x +1 2605-33x +2
Blue Team Results
Team Competitors Slow Timed Rapid Total
Middletown
Ed Barrick 73 + 78 = 151 85-1x + 93-2x = 178-3x 83-0x + 88-1x = 171-1x 500-4x
Tim Fives 85 + 70 = 155 86-0x + 86-1x = 172-1x 86-2x + 80-0x = 166-2x 493-3x
Wade Spooner 80 + 86 = 166 77-2x + 90-1x = 167-3x 83-1x + 73-0x = 156-1x 489-4x
Gary Barb 73 + 72 = 145 83-1x + 80-0x = 163-1x 85-2x + 85-0x = 170-2x 478-3x
Mark Smith 70 + 60 = 130 93-1x + 78-1x = 171-2x 78-1x + 88-1x = 166-2x 467-4x
Middletown Team Total: 747 +1 851-10x +1 829-8x +1 2427-18x +2
State
Tim Lawson 77 + 88 = 165 82-1x + 89-1x = 171-2x 78-0x + 83-1x = 161-1x 497-3x
Tim Spear 63 + 57 = 120 79-1x + 81-0x = 160-1x 81-0x + 82-1x = 163-1x 443-2x
John Kline 59 + 75 = 134 76-1x + 75-0x = 151-1x 67-0x + 76-2x = 143-2x 428-3x
Bob Saber 74 + 80 = 154 62-0x + 81-0x = 143-0x 34-1x + 90-0x = 124-1x 421-1x
Mark Ettinger 40 + 66 = 106 63-0x + 64-1x = 127-1x 74-1x + 81-0x = 155-1x 388-2x
State Team Total: 679 752-5x 746-6x 2177-11x
Other Competitors
Team Competitors Slow Timed Rapid Total
Middletown Mark Forth 64 + 75 = 139 81 -0x + 79 -1x = 160-1x 85 -1x + 75 -0x = 160-1x 459-2x
Tom Defrancisco 71 + 65 = 136 82 -0x + 66 -0x = 148-0x 89 -2x + 84 -1x = 173-3x 457-3x
Kyle Manning 70 + 62 = 132 79 -0x + 70 -0x = 149-0x 86 -1x + 88 -4x = 174-5x 455-5x
Don Hornung 76 + 60 = 136 86 -0x + 83 -0x = 169-0x 74 -0x + 73 -0x = 147-0x 452-0x
Brandon Thomas 78 + 66 = 144 65 -0x + 83 -1x = 148-1x 80 -1x + 71 -0x = 151-1x 443-2x
Brian Sheffer 52 + 47 = 99 67 -0x + 67 -0x = 134-0x 66 -0x + 64 -0x = 130-0x 363-0x
Nick Barb 75 + 42 = 117 20 -0x + 48 -0x = 68-0x 30 -0x + 48 -1x = 78-1x 263-1x
State Ron Rife PS 75 + 80 = 155 81 -1x + 8 -2x = 89-3x 74 -0x + 77 -0x = 151-0x 395-3x
Fred Rogers 46 + 62 = 108 68 -0x + 70 -0x = 138-0x 59 -0x + 61 -1x = 120-1x 366-1x
Pam Goodling 41 + 49 = 90 54 -0x + 80 -0x = 134-0x 76 -0x + 64 -1x = 140-1x 364-1x
04/01/2026

Hummelstown

Gold: 5 Blue: 5

VS

West Shore

Gold: 0 Blue: 0
Gold Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
Steve Loser 87 + 87 = 174 100-4x + 97-3x = 197-7x 97-3x + 94-2x = 191-5x 562-12x
Matt Murphy 88 + 85 = 173 94-4x + 96-4x = 190-8x 96-3x + 94-3x = 190-6x 553-14x
Bruce Cameron 83 + 86 = 169 100-3x + 96-3x = 196-6x 93-2x + 93-2x = 186-4x 551-10x
Tom Ordille 84 + 87 = 171 94-1x + 94-2x = 188-3x 94-4x + 96-0x = 190-4x 549-7x
Yasin Dawood 84 + 89 = 173 92-2x + 93-1x = 185-3x 93-1x + 93-1x = 186-2x 544-5x
Hummelstown Team Total: 860 +1 956-27x +1 943-21x +1 2759-48x +2
West Shore
Slava Zharichenko 90 + 95 = 185 98-2x + 99-3x = 197-5x 99-6x + 98-7x = 197-13x 579-18x
Jeremy Burnell 81 + 88 = 169 94-2x + 89-1x = 183-3x 97-2x + 93-1x = 190-3x 542-6x
Russ Burnell Jr. 76 + 73 = 149 91-1x + 94-2x = 185-3x 94-2x + 79-2x = 173-4x 507-7x
Michael Zarreii 81 + 72 = 153 84-2x + 90-1x = 174-3x 87-1x + 90-1x = 177-2x 504-5x
Tim McCoy 63 + 75 = 138 87-2x + 87-1x = 174-3x 87-3x + 84-2x = 171-5x 483-8x
West Shore Team Total: 794 913-17x 908-27x 2615-44x
Blue Team Results
Team Competitors Slow Timed Rapid Total
Hummelstown
David Schiefer 82 + 81 = 163 92-2x + 95-4x = 187-6x 92-2x + 93-2x = 185-4x 535-10x
Tom Saber 85 + 81 = 166 95-2x + 93-2x = 188-4x 91-1x + 90-4x = 181-5x 535-9x
Lane Noritsky 79 + 86 = 165 89-1x + 85-1x = 174-2x 99-2x + 96-1x = 195-3x 534-5x
John Resciniti 86 + 89 = 175 87-0x + 89-1x = 176-1x 91-0x + 83-0x = 174-0x 525-1x
Gary Laughlin 88 + 79 = 167 92-1x + 88-2x = 180-3x 93-2x + 83-1x = 176-3x 523-6x
Hummelstown Team Total: 836 +1 905-16x +1 911-15x +1 2652-31x +2
West Shore
Klayton Spengler 75 + 72 = 147 68-0x + 90-1x = 158-1x 83-1x + 92-1x = 175-2x 480-3x
Joe Denver 72 + 71 = 143 89-1x + 81-0x = 170-1x 72-1x + 85-1x = 157-2x 470-3x
Don Simmons 70 + 75 = 145 73-0x + 81-0x = 154-0x 83-0x + 88-0x = 171-0x 470-0x
Richard Fortenbaugh 62 + 69 = 131 68-0x + 79-1x = 147-1x 76-1x + 82-0x = 158-1x 436-2x
John Clark 45 + 57 = 102 47-0x + 69-0x = 116-0x 58-1x + 47-0x = 105-1x 323-1x
West Shore Team Total: 668 745-3x 766-6x 2179-9x
Other Competitors
Team Competitors Slow Timed Rapid Total
Hummelstown Maksym Doroshenko 82 + 77 = 159 90 -3x + 90 -1x = 180-4x 94 -0x + 85 -2x = 179-2x 518-6x
Benji Hardison 77 + 81 = 158 81 -1x + 91 -2x = 172-3x 90 -1x + 96 -3x = 186-4x 516-7x
Ed Bean 73 + 74 = 147 92 -0x + 86 -0x = 178-0x 95 -2x + 91 -2x = 186-4x 511-4x
Rich Robino 75 + 78 = 153 84 -1x + 87 -0x = 171-1x 90 -3x + 92 -4x = 182-7x 506-8x
Don Beaver 75 + 83 = 158 83 -1x + 87 -2x = 170-3x 83 -1x + 87 -1x = 170-2x 498-5x
Sue Orban 88 + 77 = 165 84 -0x + 86 -0x = 170-0x 82 -0x + 81 -1x = 163-1x 498-1x
Sam Dubs 65 + 77 = 142 90 -1x + 85 -1x = 175-2x 88 -2x + 79 -1x = 167-3x 484-5x
Steve Herrold 71 + 56 = 127 84 -0x + 82 -1x = 166-1x 89 -0x + 88 -2x = 177-2x 470-3x
Jeff Willits 73 + 63 = 136 70 -2x + 85 -1x = 155-3x 76 -0x + 73 -0x = 149-0x 440-3x
Imron Dawood 68 + 80 = 148 64 -0x + 75 -0x = 139-0x 71 -0x + 82 -1x = 153-1x 440-1x
Greg Focht 58 + 63 = 121 75 -1x + 82 -0x = 157-1x 90 -2x + 62 -0x = 152-2x 430-3x
Cori Herrold 77 + 69 = 146 74 -1x + 58 -0x = 132-1x 58 -0x + 53 -0x = 111-0x 389-1x
John Boudman 44 + 47 = 91 67 -0x + 68 -0x = 135-0x 72 -0x + 71 -0x = 143-0x 369-0x
Paul Lutzkanin 53 + 54 = 107 64 -0x + 67 -0x = 131-0x 45 -0x + 80 -1x = 125-1x 363-1x
Eric Rankin 50 + 69 = 119 44 -0x + 33 -0x = 77-0x 35 -0x + 55 -0x = 90-0x 286-0x